THE PINEWOOD INTERNATIONAL SEN. SEC. SCHOOL | |||||||||||||
JETHUWAL, BATALA ROAD, AMRITSAR. | |||||||||||||
AFFILIATED TO C.B.S.E. (DELHI) AFFILIATION CODE NO. 1630597 | |||||||||||||
FEES AND OTHER ANNUAL CHARGES FOR ACADEMIC YEAR 2025-2026 | |||||||||||||
FOR NEW STUDENTS | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S.No. | Particulars | Nursery | L.K.G. | U.K.G. | I | II-III | IV-V | VI-VII-VIII | IX-X | XI (Arts)/ | XI (Med)/ | XII (Arts)/ | XII (Med)/ |
TOTAL ANNUAL CHARGES | 21090 | 21090 | 21090 | 21176 | 22104 | 22104 | 23865 | 23865 | 23494 | 24603 | 23494 | 24603 | |
TUITION FEE (BI-MONTHLY) | 4064 | 4250 | 4250 | 4590 | 4590 | 4590 | 4986 | 5454 | 5920 | 6654 | 5920 | 6654 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
THE PINEWOOD INTERNATIONAL SEN. SEC. SCHOOL | |||||||||||||
JETHUWAL, BATALA ROAD, AMRITSAR. | |||||||||||||
AFFILIATED TO C.B.S.E. (DELHI) AFFILIATION CODE NO. 1630597 | |||||||||||||
FEES AND OTHER ANNUAL CHARGES FOR ACADEMIC YEAR 2025-2026 | |||||||||||||
FOR EXISTING STUDENTS | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S.No. | Particulars |
| L.K.G. | U.K.G. | I | II-III | IV-V | VI-VII-VIII | IX-X | XI (Arts)/ | XI (Med)/ | XII (Arts)/ | XII (Med)/ |
TOTAL ANNUAL CHARGES |
| 11836 | 11836 | 11925 | 12855 | 12855 | 14614 | 14614 | 14235 | 15344 | 14235 | 15344 | |
TUITION FEE (BI-MONTHLY) |
| 4250 | 4250 | 4590 | 4590 | 4590 | 4986 | 5454 | 5920 | 6654 | 5920 | 6654 | |